Monthly rebalance
2026-10-08
Biweekly rebalance
2026-10-08
Hunt 2026-10-07 Biweekly
As-of 2026-10-08 · Oct 8, 2026, 3:39 PM
NAV $94,224.85 → $94,192.41 · cash after $0.00
10 fills · buys $16,202 · sells $16,234 · two-way turnover 34.4% · cost $32.44 (10 bps) · scheduled Oct 7, 2026, 8:01 PM, filled automatically
Dropped: OSCR, SOUN, APLD
| Time | Side | Ticker | Shares | Price | Notional | Cost |
|---|
| Oct 8, 2026, 3:39 PM | SELL | Oscar Health. Tech-enabled individual and small-group health insurer. | 470.8465 | $33.10 | $15,585.02 | $15.59 |
| Oct 8, 2026, 3:39 PM | SELL | APLD | 18.7767 | $23.85 | $447.83 | $0.45 |
| Oct 8, 2026, 3:39 PM | SELL | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 36.4849 | $5.52 | $201.40 | $0.20 |
| Oct 8, 2026, 3:39 PM | BUY | AEHR | 69.0158 | $87.21 | $6,018.87 | $6.02 |
| Oct 8, 2026, 3:39 PM | BUY | Absci. Generative-AI biologics and antibody design company. | 612.2985 | $8.94 | $5,473.95 | $5.47 |
| Oct 8, 2026, 3:39 PM | BUY | BBAI | 1,549.4004 | $2.42 | $3,749.55 | $3.75 |
| Oct 8, 2026, 3:39 PM | BUY | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 11.1358 | $35.71 | $397.66 | $0.40 |
| Oct 8, 2026, 3:39 PM | BUY | OUST | 9.1493 | $39.53 | $361.67 | $0.36 |
| Oct 8, 2026, 3:39 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 14.8392 | $10.93 | $162.19 | $0.16 |
| Oct 8, 2026, 3:39 PM | BUY | WULF | 2.7775 | $13.65 | $37.91 | $0.04 |
Hunt 2026-10-07 Monthly
As-of 2026-10-08 · Oct 8, 2026, 3:39 PM
NAV $93,125.79 → $93,091.55 · cash after $0.00
10 fills · buys $17,101 · sells $17,135 · two-way turnover 36.8% · cost $34.24 (10 bps) · scheduled Oct 7, 2026, 8:01 PM, filled automatically
Dropped: OSCR, OUST, APLD
| Time | Side | Ticker | Shares | Price | Notional | Cost |
|---|
| Oct 8, 2026, 3:39 PM | SELL | Oscar Health. Tech-enabled individual and small-group health insurer. | 494.9317 | $33.10 | $16,382.24 | $16.38 |
| Oct 8, 2026, 3:39 PM | SELL | APLD | 19.8275 | $23.85 | $472.89 | $0.47 |
| Oct 8, 2026, 3:39 PM | SELL | OUST | 7.0737 | $39.53 | $279.62 | $0.28 |
| Oct 8, 2026, 3:39 PM | BUY | AEHR | 67.903 | $87.21 | $5,921.82 | $5.92 |
| Oct 8, 2026, 3:39 PM | BUY | Absci. Generative-AI biologics and antibody design company. | 582.4257 | $8.94 | $5,206.89 | $5.21 |
| Oct 8, 2026, 3:39 PM | BUY | BBAI | 1,809.4797 | $2.42 | $4,378.94 | $4.38 |
| Oct 8, 2026, 3:39 PM | BUY | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 16.1915 | $35.71 | $578.20 | $0.58 |
| Oct 8, 2026, 3:39 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 83.6358 | $5.52 | $461.67 | $0.46 |
| Oct 8, 2026, 3:39 PM | BUY | WULF | 28.4342 | $13.65 | $388.13 | $0.39 |
| Oct 8, 2026, 3:39 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 15.0841 | $10.93 | $164.87 | $0.16 |
Hunt 2026-10-02 Biweekly
As-of 2026-10-05 · Oct 5, 2026, 3:39 PM
NAV $101,881.97 → $101,765.61 · cash after $0.00
15 fills · buys $58,122 · sells $58,238 · two-way turnover 114.2% · cost $116.36 (10 bps) · scheduled Oct 2, 2026, 3:03 PM, filled automatically
Dropped: CIFR, RXRX, CLSK, IONQ, ASST, IREN, ABSI, NVTS
| Time | Side | Ticker | Shares | Price | Notional | Cost |
|---|
| Oct 5, 2026, 3:39 PM | SELL | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 405.6026 | $40.48 | $16,418.79 | $16.42 |
| Oct 5, 2026, 3:39 PM | SELL | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 1,033.8724 | $15.48 | $16,004.34 | $16.00 |
| Oct 5, 2026, 3:39 PM | SELL | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 1,925.2762 | $4.78 | $9,202.82 | $9.20 |
| Oct 5, 2026, 3:39 PM | SELL | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 407.4163 | $12.34 | $5,027.52 | $5.03 |
| Oct 5, 2026, 3:39 PM | SELL | Trapped-ion quantum computers, selling access and systems — not a miner. | 107.6822 | $42.97 | $4,627.10 | $4.63 |
| Oct 5, 2026, 3:39 PM | SELL | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 291.1959 | $12.48 | $3,634.12 | $3.63 |
| Oct 5, 2026, 3:39 PM | SELL | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 70.0167 | $30.26 | $2,118.71 | $2.12 |
| Oct 5, 2026, 3:39 PM | SELL | Absci. Generative-AI biologics and antibody design company. | 104.4958 | $11.53 | $1,204.84 | $1.20 |
| Oct 5, 2026, 3:39 PM | BUY | WULF | 963.2985 | $14.79 | $14,247.19 | $14.25 |
| Oct 5, 2026, 3:39 PM | BUY | OUST | 276.7877 | $44.12 | $12,211.87 | $12.21 |
| Oct 5, 2026, 3:39 PM | BUY | APLD | 453.2071 | $24.70 | $11,194.22 | $11.19 |
| Oct 5, 2026, 3:39 PM | BUY | BBAI | 4,288.9721 | $2.61 | $11,194.22 | $11.19 |
| Oct 5, 2026, 3:39 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 819.6683 | $5.88 | $4,819.65 | $4.82 |
| Oct 5, 2026, 3:39 PM | BUY | AEHR | 38.9907 | $104.40 | $4,070.62 | $4.07 |
| Oct 5, 2026, 3:39 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 11.8482 | $32.42 | $384.12 | $0.38 |
Hunt 2026-09-30 Monthly
As-of 2026-10-01 · Oct 1, 2026, 2:22 PM
NAV $98,820.23 → $98,656.38 · cash after $0.00
15 fills · buys $59,797 · sells $59,961 · two-way turnover 121.2% · cost $119.76 (10 bps)
Dropped: ABSI, ASST, CIFR, CLSK, IONQ, IREN, NVTS, RXRX
| Time | Side | Ticker | Shares | Price | Notional | Cost |
|---|
| Oct 1, 2026, 2:22 PM | SELL | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 491.5463 | $40.65 | $19,981.36 | $19.98 |
| Oct 1, 2026, 2:22 PM | SELL | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 1,092.8851 | $15.46 | $16,896.00 | $16.90 |
| Oct 1, 2026, 2:22 PM | SELL | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 1,937.5496 | $4.07 | $7,885.83 | $7.89 |
| Oct 1, 2026, 2:22 PM | SELL | Trapped-ion quantum computers, selling access and systems — not a miner. | 95.7614 | $43.99 | $4,212.55 | $4.21 |
| Oct 1, 2026, 2:22 PM | SELL | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 323.9572 | $12.52 | $4,055.94 | $4.06 |
| Oct 1, 2026, 2:22 PM | SELL | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 323.9928 | $12.12 | $3,926.79 | $3.93 |
| Oct 1, 2026, 2:22 PM | SELL | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 77.7123 | $30.11 | $2,339.92 | $2.34 |
| Oct 1, 2026, 2:22 PM | SELL | Absci. Generative-AI biologics and antibody design company. | 61.6505 | $10.75 | $662.74 | $0.66 |
| Oct 1, 2026, 2:22 PM | BUY | WULF | 926.351 | $14.91 | $13,811.89 | $13.81 |
| Oct 1, 2026, 2:22 PM | BUY | OUST | 289.6689 | $40.87 | $11,838.77 | $11.84 |
| Oct 1, 2026, 2:22 PM | BUY | APLD | 449.1806 | $24.16 | $10,852.20 | $10.85 |
| Oct 1, 2026, 2:22 PM | BUY | BBAI | 3,960.6577 | $2.74 | $10,852.20 | $10.85 |
| Oct 1, 2026, 2:22 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 1,131.6467 | $6.05 | $6,846.46 | $6.85 |
| Oct 1, 2026, 2:22 PM | BUY | AEHR | 38.8411 | $101.60 | $3,946.26 | $3.95 |
| Oct 1, 2026, 2:22 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 55.1674 | $29.90 | $1,649.51 | $1.65 |
Hunt 2026-09-18 Biweekly
As-of 2026-09-18 · Sep 25, 2026, 11:53 PM
NAV $105,340.11 → $105,340.11 · cash after -$0.00
10 fills · buys $2,322 · sells $2,322 · two-way turnover 4.4%
Dropped: IREN, CIFR, RXRX, ABSI, CLSK, ASST
| Time | Side | Ticker | Shares | Price | Notional |
|---|
| Sep 25, 2026, 11:53 PM | SELL | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 15.6406 | $46.68 | $730.10 |
| Sep 25, 2026, 11:53 PM | SELL | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 34.4861 | $14.47 | $499.01 |
| Sep 25, 2026, 11:53 PM | SELL | Absci. Generative-AI biologics and antibody design company. | 39.9254 | $9.65 | $385.28 |
| Sep 25, 2026, 11:53 PM | SELL | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 14.4969 | $18.34 | $265.87 |
| Sep 25, 2026, 11:53 PM | SELL | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 67.1709 | $3.83 | $257.26 |
| Sep 25, 2026, 11:53 PM | SELL | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 6.1238 | $30.09 | $184.26 |
| Sep 25, 2026, 11:53 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 243.4166 | $5.93 | $1,443.46 |
| Sep 25, 2026, 11:53 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 36.7963 | $11.43 | $420.58 |
| Sep 25, 2026, 11:53 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 10.466 | $32.13 | $336.27 |
| Sep 25, 2026, 11:53 PM | BUY | Trapped-ion quantum computers, selling access and systems — not a miner. | 3.1047 | $39.13 | $121.48 |
Hunt 2026-09-04 Biweekly
As-of 2026-09-04 · Sep 25, 2026, 11:53 PM
NAV $103,322.61 → $103,322.61 · cash after $0.00
10 fills · buys $3,643 · sells $3,643 · two-way turnover 7.1%
Dropped: IREN, CIFR, RXRX, CLSK, ASST
| Time | Side | Ticker | Shares | Price | Notional |
|---|
| Sep 25, 2026, 11:53 PM | SELL | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 93.4005 | $17.74 | $1,656.92 |
| Sep 25, 2026, 11:53 PM | SELL | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 21.0762 | $44.68 | $941.68 |
| Sep 25, 2026, 11:53 PM | SELL | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 33.629 | $27.14 | $912.69 |
| Sep 25, 2026, 11:53 PM | SELL | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 8.2078 | $12.69 | $104.16 |
| Sep 25, 2026, 11:53 PM | SELL | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 7.553 | $3.63 | $27.42 |
| Sep 25, 2026, 11:53 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 166.8563 | $6.74 | $1,124.61 |
| Sep 25, 2026, 11:53 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 83.6843 | $11.80 | $987.47 |
| Sep 25, 2026, 11:53 PM | BUY | Trapped-ion quantum computers, selling access and systems — not a miner. | 15.4112 | $39.52 | $609.05 |
| Sep 25, 2026, 11:53 PM | BUY | Absci. Generative-AI biologics and antibody design company. | 62.1689 | $8.82 | $548.33 |
| Sep 25, 2026, 11:53 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 11.5785 | $32.25 | $373.41 |
Hunt 2026-08-23 Biweekly
As-of 2026-08-21 · Sep 22, 2026, 2:44 PM
NAV $100,000.00 → $100,000.00 · cash after $0.00
10 fills · buys $100,000 · sells $0 · two-way turnover 100.0%
| Time | Side | Ticker | Shares | Price | Notional |
|---|
| Sep 22, 2026, 2:44 PM | BUY | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 668.5769 | $41.88 | $28,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 1,141.7697 | $15.77 | $18,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 436.9538 | $32.04 | $14,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 1,366.1202 | $7.32 | $10,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 616.808 | $12.97 | $8,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 2,000 | $3.50 | $7,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Absci. Generative-AI biologics and antibody design company. | 523.5602 | $9.55 | $5,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 333.8898 | $11.98 | $4,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Trapped-ion quantum computers, selling access and systems — not a miner. | 89.1663 | $44.86 | $4,000.00 |
| Sep 22, 2026, 2:44 PM | BUY | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 109.7695 | $18.22 | $2,000.00 |
Hunt 2026-08-31 Monthly
As-of 2026-08-31 · Aug 31, 2026, 3:19 PM
NAV $94,109.55 → $94,109.55 · cash after $0.00
10 fills · buys $2,260 · sells $2,260 · two-way turnover 4.8%
Dropped: CIFR, SOUN, RXRX, ABSI, CLSK, ASST
| Time | Side | Ticker | Shares | Price | Notional |
|---|
| Aug 31, 2026, 3:19 PM | SELL | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 32.0572 | $24.22 | $776.43 |
| Aug 31, 2026, 3:19 PM | SELL | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 48.8846 | $15.50 | $757.71 |
| Aug 31, 2026, 3:19 PM | SELL | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 51.741 | $7.16 | $370.47 |
| Aug 31, 2026, 3:19 PM | SELL | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 62.4504 | $3.40 | $212.33 |
| Aug 31, 2026, 3:19 PM | SELL | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 9.9327 | $11.62 | $115.42 |
| Aug 31, 2026, 3:19 PM | SELL | Absci. Generative-AI biologics and antibody design company. | 3.0428 | $9.04 | $27.51 |
| Aug 31, 2026, 3:19 PM | BUY | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 41.3968 | $37.12 | $1,536.44 |
| Aug 31, 2026, 3:19 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 32.7834 | $11.59 | $379.96 |
| Aug 31, 2026, 3:19 PM | BUY | Trapped-ion quantum computers, selling access and systems — not a miner. | 6.5951 | $39.31 | $259.25 |
| Aug 31, 2026, 3:19 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 2.8105 | $29.96 | $84.20 |
Hunt 2026-08-23 Monthly
As-of 2026-08-21 · Aug 23, 2026, 12:00 PM
NAV $100,000.00 → $100,000.00 · cash after $0.00
10 fills · buys $100,000 · sells $0 · two-way turnover 100.0%
| Time | Side | Ticker | Shares | Price | Notional |
|---|
| Aug 23, 2026, 12:00 PM | BUY | Bitcoin miner that is converting and building data-center capacity for AI/HPC power (formerly Iris Energy). | 668.5769 | $41.88 | $28,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Cipher Mining. US bitcoin miner adding HPC/AI hosting on its power footprint. | 1,141.7697 | $15.77 | $18,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Oscar Health. Tech-enabled individual and small-group health insurer. | 436.9538 | $32.04 | $14,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | SoundHound AI. Voice AI and conversational audio for autos, restaurants, and products. | 1,366.1202 | $7.32 | $10,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Navitas Semiconductor. GaN and SiC power chips for AI servers, EVs, and adapters. | 616.808 | $12.97 | $8,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Recursion Pharmaceuticals. AI-driven drug discovery platform and pipeline. | 2,000 | $3.50 | $7,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Absci. Generative-AI biologics and antibody design company. | 523.5602 | $9.55 | $5,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | CleanSpark. Bitcoin miner, largely US, with a power-and-hosting footprint. | 333.8898 | $11.98 | $4,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Trapped-ion quantum computers, selling access and systems — not a miner. | 89.1663 | $44.86 | $4,000.00 |
| Aug 23, 2026, 12:00 PM | BUY | Strive. BTC-treasury / asset-manager style vehicle (not an operating miner). | 109.7695 | $18.22 | $2,000.00 |